Stage‑2 codec microbench report
Qualified host-local codec ranking. All 25 selected adapter windows had a passing 120-second quiet-host preflight and no competing process sample at or above 5% CPU in the five-second all-PID monitor. Benchmark processes and adjacent boundary samples were reviewed by process ownership. Rows were selected from 2 same-manifest segments. Campaign evidence and selection.
Synthetic in-memory FIX parser/builder benchmark. Generated 2026-10-03T03:00:43Z.
Batch averages. Each measured sample averages 32 operations. Percentiles describe per-operation batch averages; they do not timestamp each message separately.
Checked converted values. D/8 parse-only and parse-extract both check all application fields. W parse-only checks the top of book; W parse-extract checks all twenty entries. Values come from the public parser/field API and are compared with the independent converted-values-v2 oracle. Llfix supplies builds only; Falcon supplies D/8 only.
Host-local evidence. This page reports one machine and two selected timing segments. It presents retained summary percentiles only; it is not a high-definition CDF or HdrHistogram report. Do not merge or rank host pages without an explicit matched-hardware/campaign decision.
Process affinity. Adapter processes were launched with taskset on requested CPUs 18,19 (effective preflight affinity: 18,19). The launcher and builds used CPUs 0,1,2,3,4,5,6,7,8,9. CPU pinning and load readings alone do not verify that the host was quiet.
Prepared binaries. Compilation completed before this run from commit 4375a8fe04c0b7490a61413062d9b56868b13381 (tracked changes at preparation: no). The verified stage2_prepared_binaries.json SHA-256 is 8ec4385339f7e90a68b631c6155b725321f92a0e68fd20a0f8e592e417c2e1f2.
Two clock domains. Latency uses only relative monotonic clocks inside each process: C++: std::chrono::steady_clock; Rust: std::time::Instant; Java: System.nanoTime; Go: time.Since(monotonic time.Time); C#: System.Diagnostics.Stopwatch.GetTimestamp. The separate absolute capture envelope is 1790985176644749496–1790996313022230925 ns since Unix epoch and is never subtracted to produce a latency. Cross-host one-way latency is not qualified. The machine-readable companion is stage2_clock_contract.json.
Field-work parity. All selected negative fixtures were rejected through their field-work checks.
Adapter build and run status
| Engine | Compile | Run | Compile s | Run s | Notes |
|---|---|---|---|---|---|
| libhft | compile-ok | run-ok | 0.000 | 98.383 | — |
| llfix | compile-ok | run-ok | 0.000 | 5.070 | — |
| hffix | compile-ok | run-ok | 0.000 | 105.144 | — |
| fix8 | compile-ok | run-ok | 0.000 | 166.017 | — |
| fixpp | compile-ok | run-ok | 0.000 | 135.177 | — |
| ferrumfix | compile-ok | run-ok | 0.000 | 482.102 | — |
| dfx | compile-ok | run-ok | 0.000 | 269.891 | — |
| fixer_rs | compile-ok | run-ok | 0.000 | 386.374 | — |
| truefix | compile-ok | run-ok | 0.000 | 151.694 | — |
| nanofix | compile-ok | run-ok | 0.000 | 96.928 | — |
| libhft_rust_pure | compile-ok | run-ok | 0.000 | 32.902 | — |
| falcon | compile-ok | run-ok | 0.000 | 13.583 | — |
| artio | compile-ok | run-ok | 0.000 | 83.191 | — |
| quickfixj | compile-ok | run-ok | 0.000 | 99.417 | — |
| philadelphia | compile-ok | run-ok | 0.000 | 38.717 | — |
| libhft_java | compile-ok | run-ok | 0.000 | 24.294 | — |
| libhft_java_jni | compile-ok | run-ok | 0.000 | 24.443 | — |
| quickfix_go | compile-ok | run-ok | 0.000 | 571.760 | — |
| fixantenna_net | compile-ok | run-ok | 0.000 | 151.450 | — |
| quickfix_n | compile-ok | run-ok | 0.000 | 378.993 | — |
| libhft_dotnet_managed | compile-ok | run-ok | 0.000 | 70.102 | — |
| libhft_dotnet_native | compile-ok | run-ok | 0.000 | 41.216 | — |
| quickfix_cpp | compile-ok | run-ok | 0.000 | 214.480 | — |
| libtrading | compile-ok | run-ok | 0.000 | 108.847 | — |
| nexusfix | compile-ok | run-ok | 0.000 | 45.520 | — |
Timed-run conditions
One-minute host load averages immediately before and after each adapter run. The full readings are in stage2_run_conditions.json. Check competing processes separately.
| Engine | Started UTC | Finished UTC | Load before | Load after | Run |
|---|---|---|---|---|---|
| libhft | 2026-10-02T23:52:56Z | 2026-10-02T23:54:35Z | 0.11 | 0.91 | run-ok |
| llfix | 2026-10-02T23:54:35Z | 2026-10-02T23:54:40Z | 0.91 | 0.92 | run-ok |
| hffix | 2026-10-03T02:56:47Z | 2026-10-03T02:58:32Z | 0.16 | 1.00 | run-ok |
| fix8 | 2026-10-02T23:56:25Z | 2026-10-02T23:59:11Z | 1.08 | 1.12 | run-ok |
| fixpp | 2026-10-02T23:59:11Z | 2026-10-03T00:01:26Z | 1.12 | 1.14 | run-ok |
| ferrumfix | 2026-10-03T00:01:26Z | 2026-10-03T00:09:28Z | 1.14 | 1.05 | run-ok |
| dfx | 2026-10-03T00:09:28Z | 2026-10-03T00:13:58Z | 1.05 | 1.01 | run-ok |
| fixer_rs | 2026-10-03T00:13:58Z | 2026-10-03T00:20:24Z | 1.01 | 1.09 | run-ok |
| truefix | 2026-10-03T00:20:24Z | 2026-10-03T00:22:56Z | 1.09 | 1.10 | run-ok |
| nanofix | 2026-10-03T00:22:56Z | 2026-10-03T00:24:33Z | 1.10 | 1.16 | run-ok |
| libhft_rust_pure | 2026-10-03T00:24:33Z | 2026-10-03T00:25:06Z | 1.16 | 1.09 | run-ok |
| falcon | 2026-10-03T00:25:06Z | 2026-10-03T00:25:19Z | 1.09 | 1.15 | run-ok |
| artio | 2026-10-03T00:25:19Z | 2026-10-03T00:26:43Z | 1.15 | 1.10 | run-ok |
| quickfixj | 2026-10-03T00:26:43Z | 2026-10-03T00:28:22Z | 1.10 | 1.16 | run-ok |
| philadelphia | 2026-10-03T00:28:22Z | 2026-10-03T00:29:01Z | 1.16 | 1.13 | run-ok |
| libhft_java | 2026-10-03T00:29:01Z | 2026-10-03T00:29:25Z | 1.13 | 1.08 | run-ok |
| libhft_java_jni | 2026-10-03T00:29:25Z | 2026-10-03T00:29:50Z | 1.08 | 1.13 | run-ok |
| quickfix_go | 2026-10-03T00:29:50Z | 2026-10-03T00:39:21Z | 1.13 | 2.37 | run-ok |
| fixantenna_net | 2026-10-03T00:39:21Z | 2026-10-03T00:41:53Z | 2.37 | 1.16 | run-ok |
| quickfix_n | 2026-10-03T00:41:53Z | 2026-10-03T00:48:12Z | 1.16 | 1.05 | run-ok |
| libhft_dotnet_managed | 2026-10-03T00:48:12Z | 2026-10-03T00:49:22Z | 1.05 | 1.04 | run-ok |
| libhft_dotnet_native | 2026-10-03T00:49:22Z | 2026-10-03T00:50:03Z | 1.04 | 1.08 | run-ok |
| quickfix_cpp | 2026-10-03T00:50:03Z | 2026-10-03T00:53:38Z | 1.08 | 1.07 | run-ok |
| libtrading | 2026-10-03T00:53:38Z | 2026-10-03T00:55:26Z | 1.07 | 1.06 | run-ok |
| nexusfix | 2026-10-03T00:55:26Z | 2026-10-03T00:56:12Z | 1.06 | 1.08 | run-ok |
Headline p50 matrix nanoseconds; lower is better; click a column heading to sort
| libhft | 446 | 445 | 70 | 561 | 561 | 78 | 1132 | 2556 | 385 |
|---|---|---|---|---|---|---|---|---|---|
| llfix | — | — | 462 | — | — | 533 | — | — | 2153 |
| hffix | 506 | 498 | 197 | 656 | 658 | 237 | 1147 | 3484 | 743 |
| fix8 | 7278 | 7287 | 4013 | 8342 | 8344 | 4580 | 16137 | 25293 | 22134 |
| fixpp | 1459 | 1456 | 4140 | 1768 | 1766 | 5533 | 6322 | 8564 | 31185 |
| ferrumfix | 11368 | 10875 | 1624 | 12422 | 12220 | 1969 | 21778 | 26803 | 7044 |
| dfx | 3659 | 3653 | 7898 | 4499 | 4502 | 9279 | 11937 | 13573 | 45459 |
| fixer_rs | 5815 | 5822 | 5440 | 6838 | 7144 | 6140 | 24325 | 25797 | 32904 |
| truefix | 2824 | 2821 | 2251 | 3417 | 3421 | 2518 | 10166 | 11622 | 9915 |
| nanofix | 2652 | 2627 | 212 | 2808 | 2792 | 394 | 3782 | 5319 | 616 |
| libhft_rust_pure | 646 | 636 | 183 | 774 | 759 | 300 | 2150 | 3398 | 602 |
| falcon | 1088 | 1093 | 1390 | 1088 | 1091 | 1378 | — | — | — |
| artio | 2922 | 2922 | 1755 | 3579 | 3578 | 2160 | 9730 | 14821 | 6105 |
| quickfixj | 2440 | 2442 | 1970 | 3265 | 3279 | 2273 | 12184 | 18063 | 12168 |
| philadelphia | 1289 | 1292 | 537 | 1622 | 1624 | 715 | 5581 | 7585 | 2703 |
| libhft_java | 827 | 826 | 561 | 1075 | 1073 | 691 | 2040 | 4189 | 2492 |
| libhft_java_jni | 1079 | 1079 | 564 | 1230 | 1231 | 662 | 1927 | 4237 | 2252 |
| quickfix_go | 3521 | 3520 | 11626 | 4210 | 4196 | 13381 | 29386 | 34153 | 68556 |
| fixantenna_net | 2342 | 2438 | 3414 | 2641 | 2727 | 3835 | 6231 | 9318 | 17153 |
| quickfix_n | 6913 | 6910 | 6302 | 8048 | 8045 | 6983 | 22405 | 31450 | 40331 |
| libhft_dotnet_managed | 1312 | 1383 | 273 | 1597 | 1630 | 287 | 4015 | 7130 | 2027 |
| libhft_dotnet_native | 861 | 837 | 361 | 1078 | 1050 | 446 | 1641 | 4506 | 1905 |
| quickfix_cpp | 3000 | 3009 | 3695 | 3478 | 3477 | 4591 | 10997 | 12828 | 34354 |
| libtrading | 2138 | 2136 | 660 | 2934 | 2964 | 764 | 7870 | 24287 | 3099 |
| nexusfix | 1007 | 1000 | 542 | 1152 | 1145 | 602 | 2321 | 3973 | 2960 |
Parity mutation audit
Each probe changes field values while retaining the FIX BodyLength and checksum. A pass means the adapter rejected the stale 9001/9002 value through its own field-work check.
| Engine | Probe | Operation | Fixture | Status | Notes |
|---|---|---|---|---|---|
| libhft | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| libhft | only_d | parse_only | D | pass | stale field hash rejected as expected |
| libhft | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| libhft | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| libhft | light_w | parse_only | W | pass | stale field hash rejected as expected |
| libhft | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| libhft | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| libhft | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| libhft | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| libhft | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| libhft | legacy_extract_d | legacy_parse_extract | D | pass | stale field hash rejected as expected |
| libhft | legacy_only_d | legacy_parse_only | D | pass | stale field hash rejected as expected |
| libhft | legacy_extract_8 | legacy_parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft | legacy_only_8 | legacy_parse_only | 8 | pass | stale field hash rejected as expected |
| libhft | legacy_extract_w | legacy_parse_extract | W | pass | stale field hash rejected as expected |
| libhft | legacy_light_w | legacy_parse_only | W | pass | stale field hash rejected as expected |
| libhft | legacy_numeric_d_extract | legacy_parse_extract | D | pass | stale field hash rejected as expected |
| libhft | legacy_numeric_d_only | legacy_parse_only | D | pass | stale field hash rejected as expected |
| libhft | legacy_numeric_8_extract | legacy_parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft | legacy_numeric_8_only | legacy_parse_only | 8 | pass | stale field hash rejected as expected |
| libhft | legacy_numeric_w_extract | legacy_parse_extract | W | pass | stale field hash rejected as expected |
| libhft | legacy_numeric_w_only | legacy_parse_only | W | pass | stale field hash rejected as expected |
| libhft | cursor_extract_d | cursor_parse_extract | D | pass | stale field hash rejected as expected |
| libhft | cursor_only_d | cursor_parse_only | D | pass | stale field hash rejected as expected |
| libhft | cursor_extract_8 | cursor_parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft | cursor_only_8 | cursor_parse_only | 8 | pass | stale field hash rejected as expected |
| libhft | cursor_extract_w | cursor_parse_extract | W | pass | stale field hash rejected as expected |
| libhft | cursor_light_w | cursor_parse_only | W | pass | stale field hash rejected as expected |
| libhft | cursor_numeric_d_extract | cursor_parse_extract | D | pass | stale field hash rejected as expected |
| libhft | cursor_numeric_d_only | cursor_parse_only | D | pass | stale field hash rejected as expected |
| libhft | cursor_numeric_8_extract | cursor_parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft | cursor_numeric_8_only | cursor_parse_only | 8 | pass | stale field hash rejected as expected |
| libhft | cursor_numeric_w_extract | cursor_parse_extract | W | pass | stale field hash rejected as expected |
| libhft | cursor_numeric_w_only | cursor_parse_only | W | pass | stale field hash rejected as expected |
| libhft | cursor_body_extract_d | cursor_body_parse_extract | D | pass | stale field hash rejected as expected |
| libhft | cursor_body_only_d | cursor_body_parse_only | D | pass | stale field hash rejected as expected |
| libhft | cursor_body_extract_8 | cursor_body_parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft | cursor_body_only_8 | cursor_body_parse_only | 8 | pass | stale field hash rejected as expected |
| libhft | cursor_body_extract_w | cursor_body_parse_extract | W | pass | stale field hash rejected as expected |
| libhft | cursor_body_light_w | cursor_body_parse_only | W | pass | stale field hash rejected as expected |
| libhft | cursor_body_numeric_d_extract | cursor_body_parse_extract | D | pass | stale field hash rejected as expected |
| libhft | cursor_body_numeric_d_only | cursor_body_parse_only | D | pass | stale field hash rejected as expected |
| libhft | cursor_body_numeric_8_extract | cursor_body_parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft | cursor_body_numeric_8_only | cursor_body_parse_only | 8 | pass | stale field hash rejected as expected |
| libhft | cursor_body_numeric_w_extract | cursor_body_parse_extract | W | pass | stale field hash rejected as expected |
| libhft | cursor_body_numeric_w_only | cursor_body_parse_only | W | pass | stale field hash rejected as expected |
| hffix | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| hffix | only_d | parse_only | D | pass | stale field hash rejected as expected |
| hffix | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| hffix | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| hffix | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| hffix | light_w | parse_only | W | pass | stale field hash rejected as expected |
| hffix | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| hffix | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| hffix | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| hffix | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| hffix | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| hffix | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| fix8 | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| fix8 | only_d | parse_only | D | pass | stale field hash rejected as expected |
| fix8 | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| fix8 | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| fix8 | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| fix8 | light_w | parse_only | W | pass | stale field hash rejected as expected |
| fix8 | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| fix8 | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| fix8 | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| fix8 | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| fix8 | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| fix8 | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| fixpp | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| fixpp | only_d | parse_only | D | pass | stale field hash rejected as expected |
| fixpp | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| fixpp | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| fixpp | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| fixpp | light_w | parse_only | W | pass | stale field hash rejected as expected |
| fixpp | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| fixpp | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| fixpp | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| fixpp | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| fixpp | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| fixpp | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| ferrumfix | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| ferrumfix | only_d | parse_only | D | pass | stale field hash rejected as expected |
| ferrumfix | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| ferrumfix | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| ferrumfix | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| ferrumfix | light_w | parse_only | W | pass | stale field hash rejected as expected |
| ferrumfix | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| ferrumfix | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| ferrumfix | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| ferrumfix | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| ferrumfix | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| ferrumfix | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| dfx | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| dfx | only_d | parse_only | D | pass | stale field hash rejected as expected |
| dfx | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| dfx | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| dfx | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| dfx | light_w | parse_only | W | pass | stale field hash rejected as expected |
| dfx | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| dfx | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| dfx | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| dfx | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| dfx | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| dfx | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| fixer_rs | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| fixer_rs | only_d | parse_only | D | pass | stale field hash rejected as expected |
| fixer_rs | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| fixer_rs | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| fixer_rs | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| fixer_rs | light_w | parse_only | W | pass | stale field hash rejected as expected |
| fixer_rs | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| fixer_rs | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| fixer_rs | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| fixer_rs | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| fixer_rs | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| fixer_rs | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| truefix | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| truefix | only_d | parse_only | D | pass | stale field hash rejected as expected |
| truefix | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| truefix | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| truefix | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| truefix | light_w | parse_only | W | pass | stale field hash rejected as expected |
| truefix | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| truefix | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| truefix | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| truefix | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| truefix | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| truefix | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| nanofix | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| nanofix | only_d | parse_only | D | pass | stale field hash rejected as expected |
| nanofix | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| nanofix | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| nanofix | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| nanofix | light_w | parse_only | W | pass | stale field hash rejected as expected |
| nanofix | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| nanofix | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| nanofix | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| nanofix | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| nanofix | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| nanofix | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| libhft_rust_pure | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| libhft_rust_pure | only_d | parse_only | D | pass | stale field hash rejected as expected |
| libhft_rust_pure | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft_rust_pure | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| libhft_rust_pure | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| libhft_rust_pure | light_w | parse_only | W | pass | stale field hash rejected as expected |
| libhft_rust_pure | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| libhft_rust_pure | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| libhft_rust_pure | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft_rust_pure | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| libhft_rust_pure | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| libhft_rust_pure | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| falcon | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| falcon | only_d | parse_only | D | pass | stale field hash rejected as expected |
| falcon | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| falcon | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| falcon | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| falcon | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| falcon | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| falcon | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| artio | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| artio | only_d | parse_only | D | pass | stale field hash rejected as expected |
| artio | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| artio | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| artio | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| artio | light_w | parse_only | W | pass | stale field hash rejected as expected |
| artio | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| artio | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| artio | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| artio | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| artio | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| artio | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| quickfixj | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| quickfixj | only_d | parse_only | D | pass | stale field hash rejected as expected |
| quickfixj | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| quickfixj | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| quickfixj | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| quickfixj | light_w | parse_only | W | pass | stale field hash rejected as expected |
| quickfixj | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| quickfixj | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| quickfixj | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| quickfixj | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| quickfixj | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| quickfixj | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| philadelphia | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| philadelphia | only_d | parse_only | D | pass | stale field hash rejected as expected |
| philadelphia | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| philadelphia | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| philadelphia | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| philadelphia | light_w | parse_only | W | pass | stale field hash rejected as expected |
| philadelphia | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| philadelphia | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| philadelphia | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| philadelphia | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| philadelphia | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| philadelphia | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| libhft_java | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| libhft_java | only_d | parse_only | D | pass | stale field hash rejected as expected |
| libhft_java | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft_java | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| libhft_java | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| libhft_java | light_w | parse_only | W | pass | stale field hash rejected as expected |
| libhft_java | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| libhft_java | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| libhft_java | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft_java | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| libhft_java | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| libhft_java | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| libhft_java_jni | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| libhft_java_jni | only_d | parse_only | D | pass | stale field hash rejected as expected |
| libhft_java_jni | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft_java_jni | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| libhft_java_jni | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| libhft_java_jni | light_w | parse_only | W | pass | stale field hash rejected as expected |
| libhft_java_jni | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| libhft_java_jni | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| libhft_java_jni | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| libhft_java_jni | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| libhft_java_jni | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| libhft_java_jni | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
| quickfix_go | extract_d | parse_extract | D | pass | stale field hash rejected as expected |
| quickfix_go | only_d | parse_only | D | pass | stale field hash rejected as expected |
| quickfix_go | extract_8 | parse_extract | 8 | pass | stale field hash rejected as expected |
| quickfix_go | only_8 | parse_only | 8 | pass | stale field hash rejected as expected |
| quickfix_go | extract_w | parse_extract | W | pass | stale field hash rejected as expected |
| quickfix_go | light_w | parse_only | W | pass | stale field hash rejected as expected |
| quickfix_go | numeric_d_extract | parse_extract | D | pass | stale field hash rejected as expected |
| quickfix_go | numeric_d_only | parse_only | D | pass | stale field hash rejected as expected |
| quickfix_go | numeric_8_extract | parse_extract | 8 | pass | stale field hash rejected as expected |
| quickfix_go | numeric_8_only | parse_only | 8 | pass | stale field hash rejected as expected |
| quickfix_go | numeric_w_extract | parse_extract | W | pass | stale field hash rejected as expected |
| quickfix_go | numeric_w_only | parse_only | W | pass | stale field hash rejected as expected |
